Connect with a Practitioner
Our products are intended for use under the direction and supervision of a healthcare practitioner.
Ingredient | Amount Per Serving | |
---|---|---|
Information per Serving: | ||
Serving Size | 2 Level Scoops (46 g) | |
Servings per Container | 14 | |
Calories | 180 | |
Fat | 6 g | |
Sodium | 180 mg | |
Carbohydrate | 15 g | |
Dietary Fiber | 5 g | |
Medicinal Ingredients |
||
Information per Serving: | Amount Per Serving | |
Pea Protein | 14 g | |
Rice Protein | 3 g | |
Flaxseed (Linum usitatissimum) (500 mg alpha-Linolenic acid) | 2.5 g | |
Magnesium (magnesium citrate) | 150 mg | |
Vitamin C (ascorbic acid) | 30 mg | |
Zinc (zinc gluconate) | 11.25 mg | |
Niacinamide | 5 mg | |
Vitamin E (d-alpha tocopheryl acetate) | 5 mg AT | |
Manganese (manganese gluconate) | 1.5 mg | |
Pantothenic Acid (calcium d-pantothenate) |
2.5 mg | |
Copper (copper gluconate) |
1.5 mg | |
Vitamin B6 (pyridoxine HCl) | 0.5 mg | |
Riboflavin | 0.475 mg | |
Thiamin (thiamin HCl) | 0.375 mg | |
Vitamin A (retinyl palmitate) | 375 mcg | |
Folate (calcium L-5-methyltetrahydrofolate†) | 185.2 mcg | |
Chromium (chromium picolinate) | 120 mcg | |
Biotin | 75 mcg | |
Selenium (selenomethionine) | 52.5 mcg | |
Iodine (potassium iodide) | 37.5 mcg | |
Vitamin D (cholecalciferol) | 10 mcg | |
Vitamin B12 (methylcobalamin) | 1.5 mcg |
Average Customer Rating: (1 Review) This item can be reviewed only by verified buyers
These reviews have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Sort by:
Alars from Northern Canada